Surface Finish | Polished |
Grade | SS 316 |
Tensile Strength | 100 - 400 Mpa |
Number Of Holes | 4 |
Material | Stainless Steel |
Technique | Hot rolled |
Price Range: Rs 50 - 5000/Piece
Minimum Order Quantity | 100 KG |
Rated Pressure | Standard |
Shape | Round |
Color | Standard |
Surface Finish | Polished |
Diameter | Standard |
Packaging Type | Standard |
Minimum Order Quantity | 100 KG |
Shape | Round |
Color | Standard |
Surface Finish | Polished |
Features | Standard |
Diameter | Standard |
Packaging Type | Standard |
Shape | Round |
Surface Finish | Polished |
Tensile Strength | 100 - 500 Mpa |
Number Of Holes | 4 |
Material | Stainless Steel |
Material Grade | SS304 |
Minimum Order Quantity | 100 KG |
Shape | Round |
Color | Standard |
Diameter | Standard |
Packaging Type | Standard |
Shape | Round |
Surface Finish | Polished |
Grade | SS 304 |
Tensile Strength | 100 - 400 Mpa |
Number Of Holes | 4 |
Technique | Hot rolled |
Price Range: Rs 50 - 5000/Piece
Shape | Round |
Surface Finish | Polished |
Tensile Strength | 100 - 400 Mpa |
Number Of Holes | 4 |
Technique | Hot Rolled |
Material | Stainless Steel |
Material Grade | SS 304 |
Price Range: Rs 50 - 5000/Piece
Minimum Order Quantity | 100 KG |
Rated Pressure | Standard |
Shape | Round |
Color | Standard |
Features | Standard |
Diameter | Standard |
Packaging Type | Standard |
Usage/Application | Industrial |
Surface Finish | Polished |
Tensile Strength | 100 - 400 Mpa |
Hardness | 20 - 60 HRC |
Material | Stainless Steel |
Price Range: Rs 50 - 5000/Piece
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 304 |
Tensile Strength | 100 - 400 Mpa |
Price Range: Rs 50 - 5000/Piece
Minimum Order Quantity | 100 KG |
Shape | Round |
Surface Finish | Polish |
Diameter | Standard |
Packaging Type | Standard |