Unit Length | 6 m |
Grade | 1000 Series |
Shape | Round |
Size | 3 |
Material | Aluminium |
Brand | NRK |
Material Grade | SS304 |
Surface Finish | Polished |
Form | Equal Tee |
Material | Stainless Steel |
Tensile Strength | 100 - 300 Mpa |
Hardness | 20 - 40 HRC |
Price Range: Rs 50 - 500/ Piece
Material Grade | SS304 |
Material | Stainless Steel |
Surface Finish | Polished |
Packing Type | Box |
Hardness | 20 - 40 HRC |
Tensile Strength | 100 - 300 Mpa |
Price Range: Rs 50 - 500/ Piece
Size | 2 inch |
Material Grade | SS304 |
Material | Stainless Steel |
Surface Finishing | Polished |
Application | Structure Pipe |
Tensile Strength | 100 - 400 Mpa |
Hardness | 20 - 40 HRC |
Price Range: Rs 50 - 500/ Piece
Material Grade | SS 304 |
Material | Stainless Steel |
Surface Finish | Polished |
Packing Type | Box |
Hardness | 20 - 40 Mpa |
Tensile Strength | 100 - 400 Mpa |
Price Range: Rs 50 - 500/ Piece
Material | Brass |
Shape | Round |
Surface Finish | Polished |
Tensile Strength | 100 - 300 Mpa |
Unit Pipe Lenth | 8 - 16 feet |
Hardness | 20 - 40 HRC |
Application | Industrial |
Elbow Bend Angle | 30 Degree |
Surface Finish | Polished |
Technique | Hot Rolled |
Material | Stainless Steel |
Price Range: Rs 50 - 500/ Piece
Material | Stainless Steel |
Tensile Strength | 100 - 400 Mpa |
Material Grade | SS304 |
Surface Finish | Polished |
Hardness | 20 - 40 HRC |
Price Range: Rs 50 - 500/ Piece
Surface Finish | Polished |
Material | Stainless Steel |
Application | Structure Pipe |
Hardness | 20 - 40 HRC |
Tensile Strength | 100 - 400 Mpa |
Price Range: Rs 50 - 500/ Piece
Elbow Bend Angle | 45 Degree |
Technique | Hot Rolled |
Finishing | Polished |
Material | Stainless Steel |
Hardness | 20 - 40 HRC |
Price Range: Rs 50 - 500/ Piece
Application | Industrial |
Tensile Strength | 100 - 400 Mpa |
Hardness | 20 - 40 HRC |
Surface Finish | Polished |
Price Range: Rs 50 - 500/ Piece