Material Grade | SS 304 |
Material | Stainless Steel |
Tensile Strength | 100 - 300 Mpa |
Technique | Hot Rolled |
Hardness | 20 - 60 HRC |
Available Thickness Range | 5 - 50 mm |
Price Range: Rs 180 - 220/Kg
Material | Stainless Steel |
Technique | Hot Rolled |
Surface Finishing | Polished |
Tensile Strength | 100 - 300 Mpa |
Hardness | 40 - 60 HRC |
Available Thickness Range | 5 - 50 mm |
Price Range: Rs 180 - 220/Kg
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Technique | Hot Rolled |
Weight | Standard |
Density | Standard |
Elongation | Standard |
Technique Type | Hot Rolled |
Tensile Strength | 100 - 300 Mpa |
Surface Finishing | Polished |
Weight | Standard |
Material | Stainless Steel |
Available Thickness Range | 5 - 50 mm |
Price Range: Rs 220 - 300/Kg
Minimum Order Quantity | 100 KG |
Material | Steel |
Features | Standard |
Weight | Standard |
Density | Standard |
Elongation | Standard |
Tensile Strength | Standard |
Temperature | Standard |
Minimum Order Quantity | 100 KG |
Size | Standard |
Material | Stainless Steel |
Features | Standard |
Weight | Standard |
Density | Standard |
Elongation | Standard |
Tensile Strength | Standard |
Temperature | Standard |
5/5
Reviewed by 6 Users
Most Relevant Reviews